Newsflash

Check out Maria Carrasco's Wrap-Up of the 2008 Slaloim season, either in the Holiday '08 edition of Concrete Wave Magazine...

 

Active Image
 

 

...or by downloading the PDF of the CW article from the archives here.  There are loads of Concrete Wave in PDF format.  Check it out. Click the photo to download the article.

 
feed image
feed image
feed image
feed image
Front Page arrow IGSA Coverage arrow Maryhill Festival of Speed, Day 3
Maryhill Festival of Speed, Day 3 PDF Print E-mail
Written by Silverfish News Service   
Friday, 29 August 2008

Siegrist is Fastest in the first Qualifier at MFOS!

 

Active Image

 

With the skies clear and the wind down, Friday morning met the racers and riders of Maryhill Festival of speed with the promise of a long day of racing. Establishing the first solid evidence of who will be the serious competitors for the following days, the afternoon was the first round of time-trial qualifications. Before the end of the day, bales would be tossed and records broken.

The start of the day’s events began with Marcus Rietema gathering the racers for a riders meeting. Special points were the gratitude he showed for all of the gathered participants, the generous sponsors that have stepped up to make it all possible. He also gave an energetic show of gratitude for Goldendale yet again playing host to the contest, and his hope that this event will be another step towards establishing a strong racing circuit in the area. With all the applause distributed to deserving parties, the racers broke to gear up.

 

Click through to read about it, and for all the results from Round One Qualifying.

 


Active Image


The racers all took advantage of the low wind to confidently push the envelope. With two practice runs to warm up, many racers charged it with two downhill riders rearranging the bales of hay on Lia's Left and sending volunteers scrambling to replace the bales as riders continued to whip past. With the riders aware of the team lifting the bound bales of raw itchy, riders were riding by at speed but at a safe distance.

 

Active Image



In the second warm up run, came some of the most tactical racing spectators had seen all day. With people perched on almost every corner, including the lookout point, it was obvious how serious the competitors were. With many runs seeing as many as 5 passes before crossing the finish line.

Unfortunately, not all racers were able to compete today.  Charlene Mitchell was waylaid and licking her wounds from her rock and roll tumble off her gravity bike, yesterday.  She’s mostly suffering bruises and bumps and there was some concern about her compressed vertebrae but she seemed in good spirits even though she was sitting out for the day. Noah Sakamoto was also waylaid due to a recent epidermal condition.  With antibiotics and a little rest, there are hopes he will be able to qualify but at this point we should all wish this talented and humble racer the best.

Active Image


After the break for lunch, the racers were all shuttled to the top and the Standup Skateboarding class started their first of two timed runs. International Skate Star and Molded Duro Mogul Chris Chaput steamed down the course on his linear tilt, three truck, foam fairing-ed, 6 momo'd madness. Plowing through the turns and cutting through the straights, Chapute sailed into the bottom gate at the finish with an astonishing time of 3.15. This time, just 5 tenths of a second off the hill record, stood for an hour and a half.

The standing record for the day was severed by racers taking advantage of a strong tailwind.  The first to cut down Chaput’s time was Mike Zietsman, a talented rider from South Africa who many think has a solid chance for podium. He managed to get 3.10422 with a surgical run.  Mike Z’s run was only .00022 slower than Martin Seigrist’s TQ run last year, on the exact same point-to-points!  Then, word came down that Martin was on the hill and the pits area spectators were hushed with anticipation. Martin showed a solid run but a technical error required him to repeat his performance. Shortly, thereafter, Silverfish’s Georges “Tomahawk” Siddiqi rolled down the hill in 3:12 and change!  Soon, several others had eclipsed Chaput’s time, including Scoot Smith and James Kelly in the 3.10’s behind Zietsman, and then Patrick Switzer with 3.10201!  With Switzer on top of the rankings for the afternoon, Mischo Erban, Graham Buksa, and Tristan Morrow ran 3.12’s, along with a large crew of others.  This pushed Chaput low on the list, and we’re guessing top 20, but we’re not sure yet.  

 


Then, Martin Siegrist went back up the hill for a rerun of his timer-errored first pass and came down the hill with a blistering, super-clean looking run with an astonishing time of 3.08 and change!!!   He’s two seconds faster than his TQ record from last year and we’ve got another day to go.  Remember, they’re racing for $500 per DH Skateboard class in cash from Never Summer.  It’s the race for the race, so Martin isn’t just defending his record but raising the bar for others looking to take his TQ spot and ownership of the hill record.  The whole time all this is going on, Coast’s Striker was bantering and describing the action.

Active Image

 


 Not all the action was reserved to the hill.   The various media teams were busy on the hill documenting. The NBC team were at Stonehenge with Micho Erban, Erik Lundberg and Chris Chaput, interviewing them about the particulars of the sport, its international popularity and where they pick up local girls. OrangeFiist was on the straight above Cowzers pulling in 1,000fps shots of the speeding racers blasting into one of the most difficult and problematic turns of the hill with a whole line of momentum behind them.  

What will the next few days have in store for us? I can tell you one thing, it's gunna involve hay, thane, 'sphault and a head full of speed.  Check out IGSA's race report with stats and times, and don't miss today's Galleries .

 

 Results are below...

 

Active Image
 
 

 

Downhill Skateboarding

P No. Surname Name Nat Qual 1
1 3 Siegrist Martin SUI 3:08.442
2 321 Switzer Patrick CAN 3:10.201
3 69 Zietsman Mike RSA 3:10.354
4 5 Smith Scott CAN 3:10.467
5 58 Kelly James USA 3:10.746
6 102 Lang Nate CAN 3:11.037
7 54 Reimer Kevin CAN 3:11.333
8 194 Morrow Tristan USA 3:12.179
9 34 Hertler Sebastian GER 3:12.215
10 59 Siddiqi Georges USA 3:12.338
11 2 Erban Mischo CAN 3:12.577
12 19 Lindstrom Fredrik SWE 3:12.635
13 73 Buksa Graham CAN 3:12.706
14 316 McGoldrick Mike CAN 3:12.915
15 197 Mitchell David USA 3:12.988
16 78 Manougian Dennis USA 3:13.023
17 1 Lundberg Erik SWE 3:13.120
18 6 Edstrand Thomas CAN 3:13.676
19 44 Martin Kyle CAN 3:13.999
20 562 Olivier Bareaud FRA 3:14.136
21 15 Meehan Riley USA 3:14.166
22 123 Startup Blake CAN 3:14.440
23 224 Bas Stephane FRA 3:14.487
24 190 Benda Mike USA 3:14.637
25 83 Charlton Sandy CAN 3:15.132
26 128 Rolf Josh USA 3:15.282
27 178 Pilloni Louis USA 3:15.295
28 215 Chaput Chris USA 3:15.426
29 16 Duran J.M. USA 3:15.735
30 66 Budro Jeff USA 3:15.904
31 401 Tidd Charlie CAN 3:16.030
32 142 MacCannelll Andrew CAN 3:16.089
33 560 Maytum Zak USA 3:16.146
34 548 Daddow Steve AUS 3:16.331
35 211 Peck Brian USA 3:16.383
36 565 Rizzo Patrick USA 3:16.429
37 135 Martens Tyler CAN 3:16.968
38 103 Brunson William USA 3:17.095
39 549 Dubois Justin CAN 3:17.134
40 591 Jean Nick CAN 3:17.429
41 539 Yates Adam AUS 3:17.614
42 230 Gregg Richard FRA 3:17.619
43 553 Geier Jeremy USA 3:17.728
44 569 Shapiera Jackson AUS 3:18.058
45 259 Holland Kyle CAN 3:18.185
46 244 McGuirk Robin USA 3:18.320
47 198 Woodfine Jeff CAN 3:18.328
48 18 Fourie Liam RSA 3:18.451
49 202 Lau Ethan USA 3:18.537
50 173 Drysdale Tad USA 3:18.655
51 40 Mercardo Andrew USA 3:18.967
52 17 Connolly Pete GBR 3:19.004
53 27 Werner Dusty RSA 3:19.149
54 255 Hamilton Aaron CAN 3:19.519
55 302 Chapman Andrew CAN 3:19.555
56 88 English Rylan CAN 3:19.778
57 563 Oury Michael SUI 3:19.964
58 106 Price David USA 3:20.134
59 551 Flis Anthony 0 3:20.198
60 168 Johnston Hugh CAN 3:20.256
61 28 McKendry III Robert USA 3:20.339
62 587 Rubin Michael USA 3:20.349
63 249 Brinson Spencer USA 3:20.506
64 301 Breton Nick CAN 3:20.691
65 444 Pape Dan CAN 3:20.705
66 32 Weisfeld Joshua USA 3:20.752
67 547 Cooper Kevin USA 3:21.204
68 187 Cation Lee CAN 3:21.699
69 513 Bergstrom Kenny USA 3:21.816
70 556 Korczak Ryan CAN 3:21.818
71 289 Hausen Jake USA 3:21.895
72 84 Davies Brianne CAN 3:21.911
73 262 Hovey Eric USA 3:22.032
74 312 Holden Brian CAN 3:22.120
75 25 Forschner Eugen GER 3:22.647
76 56 Clutario Kevin USA 3:22.753
77 297 Anderson Haven CAN 3:22.803
78 354 Dombrosky Jordon CAN 3:22.872
79 232 Hornbrook Richard CAN 3:23.061
80 162 Harnay Cyrille FRA 3:23.714
81 582 Staub Calvin 0 3:24.471
82 567 Round James CAN 3:24.518
83 474 Watson Tommy USA 3:24.647
84 441 Nguyen Ivan CAN 3:24.809
85 511 Kelley Graham USA 3:24.906
86 30 Evans Tom GBR 3:25.106
87 581 Smith Spencer USA 3:25.361
88 554 Green Micah USA 3:25.497
89 528 Sorg Sean CAN 3:25.708
90 571 Uhlenkott David USA 3:25.793
91 561 Melo Luke CAN 3:25.820
92 340 Wehner Danimal USA 3:26.027
93 570 Sorenson Ryan USA 3:26.202
94 87 Meiners Billy USA 3:26.406
95 447 Rowan Jp CAN 3:26.851
96 588 Haddish Kaleb USA 3:27.204
97 559 Lukoszek Ben AUS 3:27.219
98 552 Frydrychowski Mark USA 3:27.590
99 586 Neilson Katie CAN 3:27.736
100 167 Anderson Marc USA 3:27.753
101 574 Warsh Sam CAN 3:28.083
102 115 Johnsen Andreas SWE 3:28.636
103 307 Pearce Sterling CAN 3:28.714
104 579 Ronzani Nick USA 3:29.033
105 481 Trainer Gabe USA 3:29.116
106 252 Wixted Brody USA 3:29.179
107 555 Kawasugi Jase USA 3:29.721
108 159 Pettie Stuart (Stumanchu) CAN 3:30.361
109 398 Crozier Kelsey CAN 3:30.843
110 576 Brodie John USA 3:31.484
111 580 Schmitt Connor 0 3:32.853
112 160 Ozuna Dean USA 3:33.568
113 433 Kornienko Dasha CAN 3:33.642
114 39 Chayjanya Baltic THA 3:34.368
115 564 Readings Justin CAN 3:34.445
116 611 Huey John USA 3:34.622
117 523 Sheehy Chris USA 3:35.631
118 609 Porras Juan Pablo 0 3:36.342
119 325 Brady Bryce USA 3:36.664
120 413 Richardson Carley CAN 3:36.848
121 534 Wagner Connor USA 3:36.976
122 566 Rosen Dorian USA 3:37.535
123 62 Nelson Brett USA 3:37.791
124 193 Poscente Chiara CAN 3:38.338
125 545 Aveyard Nathan AUS 3:38.343
126 607 Lang Joachim GER 3:39.136
127 608 Weber Beni SUI 3:39.645
128 472 Fike Ian USA 3:39.815
129 573 Walter Nathan USA 3:40.066
130 35 Conner Danny USA 3:41.247
131 578 Kopyt Steven CAN 3:42.711
132 550 Field Benjamin USA 3:44.309
133 575 Brinson Peter USA 3:45.724
134 150 Carroll Paul USA 3:47.298
135 577 Henderson Keith USA 3:48.021
136 610 Morgan Liam USA 3:48.932
137 461 Hang Uta GER 3:49.715
138 346 Schmucker Jr. Edward USA 3:51.792
139 264 Gonzales Justin USA 3:52.267
140 583 Daigneault Charlie 0 3:57.033
141 464 Feldbaum Karin GER 3:57.660
142 457 Harding Anne CAN 3:59.804
143 590 Kerfoot Marion CAN 4:02.949
144 514 Brooks Patrick USA 4:03.986
145 589 Dubois Quinn CAN 4:04.820
146 496 Kavalunas Matt USA 4:07.184
147 606 Conaway Christian USA 4:09.817
148 546 Boyd Benny CAN 4:10.227
149 195 Tokle Eric USA 4:38.380
150 4 Sakamoto Noah USA DNS
151 152 Del Rosario-Rojas Timothy USA DNS
152 568 Smock Steven 0 DNS

 

Women's Downhill Skateboarding

P No. Surname Name Nat Qual 1
1 84 Davies Brianne CAN 3:21.911
2 297 Anderson Haven CAN 3:22.803
3 586 Neilson Katie CAN 3:27.736
4 433 Kornienko Dasha CAN 3:33.642
5 413 Richardson Carley CAN 3:36.848
6 193 Poscente Chiara CAN 3:38.338
7 461 Hang Uta GER 3:49.715
8 583 Daigneault Charlie 0 3:57.033
9 464 Feldbaum Karin GER 3:57.660
10 457 Harding Anne CAN 3:59.804
11 590 Kerfoot Marion CAN 4:02.949

 

Junior Downhill Skateboarding (17 and Under)

P No. Surname Name Nat Qual 1
1 15 Meehan Riley USA 3:14.166
2 560 Maytum Zak USA 3:16.146
3 259 Holland Kyle CAN 3:18.185
4 582 Staub Calvin 0 3:24.471
5 581 Smith Spencer USA 3:25.361
6 588 Haddish Kaleb USA 3:27.204
7 579 Ronzani Nick USA 3:29.033
8 481 Trainer Gabe USA 3:29.118
9 576 Brodie John USA 3:31.424
10 580 Schmitt Connor 0 3:32.853
11 523 Sheehy Chris 0 3:35.631
12 534 Wagner Connor USA 3:36.976
13 472 Fike Ian USA 3:39.815
14 578 Kopyt Steven CAN 3:42.711
15 575 Brinson Peter USA 3:45.724
16 577 Henderson Keith USA 3:48.021
17 610 Morgan Liam USA 3:48.932
18 591 Jean Nick CAN 4:02.949
19 589 Dubois Quinn CAN 4:04.820
20 606 Conaway Christian USA 4:09.817


Street Luge

P No. Surname Name Nat Qual 1
1 6 Lang Matthias GER 3:05.641
2 59 McIntyre Michael USA 3:08.950
3 15 Meehan Riley USA 3:09.700
4 25 Forschner Eugen GER 3:13.575
5 201 Bouchard Louis-Etienne CAN 3:14.039
6 608 Weber Beni SUI 3:15.369
7 74 Meijer Claes SWE 3:15.635
8 4 McBride Chris USA 3:15.677
9 32 Eliot Peter GBR 3:15.838
10 34 Busse Paul USA 3:16.166
11 178 Parks Kolby CAN 3:16.298
12 221 Ozman Bob USA 3:18.012
13 211 Christopher Michael USA 3:18.800
14 218 Morris Taylor USA 3:19.151
15 206 Touchette Cedric Bob CAN 3:19.514
16 78 Dean David USA 3:19.814
17 170 Hicks Christopher USA 3:21.096
18 213 Colmorgen John USA 3:23.401
19 251 Castaneda Kyle USA 3:23.528
20 60 Sousa Jorge POR 3:26.428
21 212 Dalessandro Robert USA 3:26.850
22 205 Lavoie Charles-antoine CAN 3:27.604
23 12 Lee Brian USA 3:30.039
24 223 Preston Trevor USA 3:33.371
25 91 Earwood David USA 3:44.740
26 197 Mailman Mike USA 3:59.830
27 198 Ellett David USA DNS
28 222 Lehman David USA DNS
29 606 Conaway Christian USA DNF

 

Classic Luge

P No. Surname Name Nat Qual 1
1 162 Serek Michael AUT 3:12.841
2 15 Meehan Riley USA 3:15.800
3 6 Lang Matthias GER 3:19.912
4 607 Lang Joachim GER 3:23.609
5 115 Johnsen Andreas SWE 3:24.084
6 251 Castaneda Kyle USA 3:26.785
7 4 McBride Chris USA 3:27.110
8 1 Peer Scott USA 3:27.414
9 205 Lavoie Charles-antoine CAN 3:28.943
10 32 Eliot Peter GBR 3:29.283
11 170 Hicks Christopher USA 3:34.518
12 197 Mailman Mike USA 3:35.029
13 209 Alexander Daniel 0 3:47.591
14 523 Sheehy Chris 0 4:01.213
15 201 Bouchard Louis-Etienne CAN 4:02.203
16 206 Touchette Cedric Bob CAN 4:09.349
17 60 Sousa Jorge POR 4:11.486
18 62 Nelson Brett USA DNS
19 606 Conaway Christian USA DNS

 

Inline Skating

P No. Surname Name Nat Qual 1
1 6 Hughes David CAN 3:19.184
2 10 Merkert George USA 3:19.279
3 1 Peer Scott USA 3:19.914
4 3 Lambert David USA 3:22.526
5 2 Focke Warren USA 3:26.826
6 55 Huber Timothy USA 3:27.418
7 11 Ellis Craig USA DNS

 

Gravity Bike

P No. Surname Name Nat Qual 1
1 25 Phillips Brett AUS 3:11.557
2 59 McIntyre Michael USA 3:13.322
3 23 Tiller Gabriel USA 3:17.008
4 21 Bridge Chuck USA 3:22.115
5 22 Truman Aaron USA 3:25.865
6 159 Pettie Stuart (Stumanchu) CAN 3:26.591
7 5 Mitchell Charlene USA DNS
8 115 Johnsen Andreas SWE DNS

 

Last Updated ( Saturday, 30 August 2008 )
 
< Prev   Next >
Skate Torrent
 

Upcoming Events

Search Articles

Our Sponsors

Polls

Paulson has $30 mil for skate companies! Who deserves a bailout?