Check out the video taken by an SLO newspaper, and the final standings for the GS at the Nats!
VIDEO with Eric Tokle commentary, Chris Yandall running the course and more.
Super G - Pro Racer 1st Run 2nd Run Best
Richy Carrasco 45.32 43.46 43.46 1st
Gary Fluitt 44.95 43.64 43.64 2nd
John Oshei 45.21 43.96 43.96 3rd
Jonathan Harms 45.26 43.96 43.96 4th
David Pirnack 46.29 44.11 44.11 5th
Greg Fadell 45.92 44.12 44.12 6th
Brent Kosick DQ 44.16 44.16 7th
Martin Reaves 44.81 44.26 44.26 8th
Lynn Kramer 46.98 45.45 45.45 9th
Jonny Miller 46.19 45.83 45.83 10th
George Pappas 46.05 DQ 46.05 11th
Paul Price 48.97 46.26 46.26 12th
Tomas Potucek 48.79 46.36 46.36 13th
Super G - Open Racer 1st Run 2nd Run Best Place
Eric Tokle 49.6 45.55 45.55 1st
Skip Marcotte 50.66 45.62 45.62 2nd
Lou Statman 50.73 45.66 45.66 3rd
Rob Sydia 50.83 45.83 45.83 4th
Kevin Delaney 48.52 46.63 46.63 5th
Jay LaPalm 51.45 46.94 46.94 6th
Vassar Triplett 51.07 47.06 47.06 7th
Michel Gamache 53.86 47.39 47.39 8th
Adrian Pina 51.93 47.51 47.51 9th
Chris Pappas 52.64 47.87 47.87 10th
Rick Floyd 48.62 DQ 48.62 11th
Cat Young 53.31 49.29 49.29 12th
Eric Sandberg 52.57 49.56 49.56 13th
Danny Lee 58.9 49.95 49.95 14th
Patrick Arslanian 53.39 50.76 50.76 15th
John Stryker DQ DQ 100 16th
Super G -Masters Racer 1st Run 2nd Run Best
Michael Kaelon 50.61 45.08 45.08 1st
Marty Schaub 51.91 45.72 45.72 2nd
Gib Lewis 49.82 46.25 46.25 3rd
Cliff Coleman 49.58 46.54 46.54 4th
Mark Kovachi 54.99 48.04 48.04 5th
Bruce Bjortvedt 58.56 50.12 50.12 6th
Jamie Hart 52.17 50.4 50.4 7th
Chris Yandall 52.07 50.52 50.52 8th
Wentzle Ruml IV 56.81 50.98 50.98 9th
Kelly Lewis 64.56 55.63 55.63 10th
Super G - Women's
Lynn Kramer 46.98 45.45 45.45 1st
Cat Young 53.31 49.29 49.29 2nd
Super G - Juniors Racer 1st Run 2nd Run Best Place
Nick Ronzani 54.04 49.53 49.53 1st
Keith Henderson 57.03 51.59 51.59 2nd
Peter Ramirez 54.27 DQ 54.27 3rd
Dylan Smith 64.01 55.81 55.81 4th
Josh Elder DQ 61.45 61.45 5th
__________________ Relax, Don't Worry, Ride Your Longboard.
Fun stuff. It was good to get some real time practice during the contest for me. Busy busy busy launching skogging deck with sk8kings.
Here are some photo's I shot to give you the feeling of the event. J miller's place, Toyland, rocked as usual. Saturday night bands and the party was over at midnight so the race the next day wasn't a wakeup call
Young gun, watch out for this guy in the future! He's gonna rip shred tear
every event!
top of the hybrid and tight slalom
top of hybrid/tight
cliff coleman stylin ! those little cross logo's are cute!
The most awesome downhill woman skater on the planet
stryker! the guy looks like a locomotive train on a no-return balls out mission. reallly a treat to watch!
i had fallen on my camera earlier in the day and the damn thing had a hard time focusing for this picture so greg held his pose for over 10 seconds to get this one!
Thank you johnny for the camp ground accomodations. toyland sk8 patio keeps getting better!
special kudos to Richard and Lacy for their help on the Toyland BBQ . great stuff!