IGSA Rock n Roll Days 1,2 & 3
Written by Silverfish News Service   
Friday, 25 July 2008

Coming from overseas, here are two IGSA World Cup reports lashed into one.  It's been raining in Thalgau and the speedboarders stayed off the course for a day... does this throw an advantage to the rain-loving crew out of Vancouver?   It may have:  Mischo Erban is the Top Qualifier for the second year in a row!  Will he be the third Canadian to top the podium in as many races, this Saturday?

 

Race Report: Rock & Roll World Cup

Days 1,2 & 3

 

Mischo Erban Qualifies Number One

 

 Active Image

EVENING UPDATE

Thalgau, Austria - Although there were continued rain showers this afternoon, race officials deemed the conditions good enough to run a four and a half hour practice session. Only about 40 riders chose to participate. The practice session went off without incident. Everyone is hoping the weather will improve tomorrow and that qualifying session #1 can go ahead as scheduled tomorrow afternoon.

NOON REPORT

Thalgau, Austria - It's been raining hard in Austria for the past 24 hours. The two-hour morning practice session has been canceled. At the moment the rain has stopped and the organizers are hopeful that they can run practice this afternoon. With the high speeds riders attain on the Thalgau race course. officials deemed the course unsafe to run under the conditions. It has been a very wet summer in Europe with abnormal weather. We will update again in the evening.

 

Click through to read Day 2

 


Race Report: Rock & Roll World Cup Day 2

 

Skateboard Qualifying Washed Out.

Labarthe Leads Street Luge.

 

Active Image

Will Stephenson (GBR) and Roberto Marasca (ITA) on a Street Luge practice run. Photo Yorck Dertinger

 

Thalgau, Austria - Rain continued to create havoc for the Rock & Roll World Cup race. The Downhill Skateboard class was canceled after rain started coming down on parts of the course causing four of the first six skaters to crash. Yvon Labarthe of Switzerland turned in the quickest time in Street Luge qualifying.

It was decided to continue with Street Luge qualifying after Skateboarding and continue with the Downhill Skateboard qualifying if conditions improved. Later event organizer Alex Frischauf and Chief Steward Eimer Mayer decided to cancel the remainder of the day early after the conclusion of Dirtsurfer and Inline Skate qualifying. Downhill skateboarding will make both of their qualifying runs tomorrow.

Earlier in the afternoon Jochen Baumann from Germany set the fastest qualifying time in Classic Luge qualifying. He was followed by Labarthe and former World Champion Leander Lacey from South Africa in third. As mentioned earlier, Labarthe was the fastest Street Luge qualifier followed by the German contingent of Eugen Forschner and Mathias Lang. Leander Lacey crashed on his qualifying attempt and wound up in 23rd position.

In dirtsurfer qualifying it was Andreas Pfister from Germany in first, Ursin Tanner of Switzerland in second and Markus Hutter in third after their first runs. Scott Peer from the United States made the lone qualifying attempt in Inline Skating.

 

 

Active Image

 

Race Report: Rock & Roll World Cup Day 3




 


Active Image

Downhill Skateboarders negotiate the Thalgau race track. Photo Sven Von Schlachta

Thalgau, Austria - for the second year in a row, Canadian Mischo Erban has earned the number one qualifying position for the Rock & Roll World Cup. Last year he was dominating the event until he suffered a solo crash while leading in his semi-final heat. Erban came back to win the Consolation Final and earn fifth place last year. He's determined not to make the same mistake twice and hopes to stand on the top tier of the podium tomorrow afternoon.

 

Active Image

Mischo Erban (CAN) on his way to qualifying #1 at Thalgau. Photo Sven Von Schlachta

After nearly a solid week of rain, sunny skies finally returned to Austria.  The Downhill skateboarders were forced to cram both qualifying runs into the single day along with the second run for each of the other disciplines.

Active Image

#2 qualifier Douglas Silva (BRA) has the strongest kick of any skater on the World Cup circuit. Photo Sven Von Schlachta

 

 Active Image

Former World Cup Series Champion Fredrick Lindstrom (SWE) qualified an impressive third. Photo Sven Von Schlachta

Active Image

Mike Zietsman (RSA) has been a consistent frontrunner this summer. Photo Sven Von Schlachta

Active Image

Jackson Shapiera (AUS) is making the most of his first year of international racing. Photo Sven Von Schlachta

Active Image

Veteran Yvon Labarthe (SUI) has been flying in the lay down disciplines. Photo Sven Von Schlachta

Active Image

Olivier Wagner (SUI) qualified #1 in Street Luge. Photo Sven Von Schlachta

Active Image

Jochen Baumann on his way to qualifying #1 in Classic Luge. Photo Sven Von Schlachta

Active Image

The Downhill Skaters ended the day with a massive group hill bomb. Photo Sven Von Schlachta

 

 

Downhill Skateboard Qualifying

P First Last Nat 1st Run 2nd Run Best
1 Mischo Erban CAN 02:35.673 02:34.390 02:34.390
2 Douglas Silva BRA 02:36.562 02:34.632 02:34.632
3 Fredrik Lindström SWE 02:36.024 02:35.456 02:35.456
4 Michael Zietsman RSA 02:37.179 02:36.160 02:36.160
5 Nathan Lang CAN 02:38.013 02:36.200 02:36.200
6 Patrick Rizzo USA 02:36.558 03:10.570 02:36.558
7 Martin Siegrist SUI 02:40.088 02:37.765 02:37.765
8 Scott Smith CAN 02:41.304 02:37.944 02:37.944
9 Erik Lundberg SWE 02:38.239 02:39.506 02:38.239
10 Bassi Haller GER 02:39.534 02:38.451 02:38.451
11 Hugh Johnston CAN 02:42.309 02:39.765 02:39.765
12 Nick Breton CAN 02:40.298 02:40.079 02:40.079
13 Pete Connolly GBR 02:42.845 02:40.392 02:40.392
14 Ethan Lau USA 02:44.242 02:40.513 02:40.513
15 David Price USA 02:42.348 02:41.056 02:41.056
16 Jonathan Martinez FRA 02:44.529 02:41.453 02:41.453
17 Alysson Sole BRA 02:45.853 02:42.337 02:42.337
18 Jackson Shapiera AUS 02:42.686 02:42.821 02:42.686
19 Sebastian Hertler GER 02:42.890 02:42.825 02:42.825
20 Stefan Rüfli SUI 02:59.868 02:43.561 02:43.561
21 Olivier Bareaud FRA 02:47.879 02:43.647 02:43.647
22 Stephan Risch GER 02:45.011 02:43.756 02:43.756
23 Liam Fourie RSA 02:46.414 02:43.832 02:43.832
24 Mathias Goransson SWE 02:43.941 02:48.238 02:43.941
25 Torbjorn Sunde NOR 02:46.250 02:44.207 02:44.207
26 Leon Ritter GER 02:45.531 02:44.378 02:44.378
27 Christoffer Sanne NOR 02:44.484 DNF 02:44.484
28 Stephen Daddow AUS 02:46.984 02:44.998 02:44.998
29 Vitor Salazar BRA 02:47:059 02:45.816 02:45.816
30 Anders Helm SWE 02:51.324 02:46.263 02:46.263
31 Corey Leeson AUS 02:47.012 02:46.328 02:46.328
32 Eugen Forschner GER 02:49.480 02:46.413 02:46.413
33 Andreas Häggström SWE 02:49.035 02:46.575 02:46.575
34 Luis Lins BRA 02:47.105 02:46.584 02:46.584
35 J.M. Duran USA 02:46.876 DNS 02:46.876
36 Robin Sandberg SWE 02:49.604 02:47.217 02:47.217
37 Arthur Bafile Pacifici BRA 03:48.241 02:47.455 02:47.455
38 Jon Warburton GBR 02:52.190 02:47.841 02:47.841
39 Joshua Weisfeld USA 02:49.071 02:48.368 02:48.368
40 Christian Schütz GER 02:52.114 02:48.466 02:48.466
41 Mike River GBR 02:49.874 02:48.932 02:48.932
42 Werner Dusty RSA 02:50.413 02:49.000 02:49.000
43 Zeid Bataineh JOR 02:49.108 02:49.454 02:49.108
44 Andre Toporovicz USA 02:51.862 02:49.211 02:49.211
45 Yvon Labarthe SUI 02:49.533 DNS 02:49.533
46 Austin Moncrieff AUS 02:51.000 02:49.598 02:49.598
47 Andreas Pfander SUI 02:50.089 DNS 02:50.089
48 Jeremy Rodgers AUS 02:52.566 02:50.176 02:50.176
49 Rob McKendry USA 02:52.214 02:50.381 02:50.381
50 William Ortiz Brazil 02:50.388 02:50.478 02:50.388
51 Fredric Jacobsen NOR 02:51.945 02:50.773 02:50.773
52 Alex Luxat GER 02:51.208 02:52.706 02:51.208
53 Maaz Fink GER 02:51.223 03:06.552 02:51.223
54 Michal Nowacki POL 02:51.950 02:52.480 02:51.950
55 Alasdair Morrison GBR 02:57.955 02:52.105 02:52.105
56 Marcel Isler SUI 02:52.315 03:08.913 02:52.315
57 Jens Matauschek GER 02:52.913 02:52.440 02:52.440
58 Alexander D´Elia Martin VEN 02:55.585 02:52.774 02:52.774
59 Yorck Dertinger GER 02:53.468 02:56.040 02:53.468
60 Andreas Johnsen SWE 02:58.309 02:53.759 02:53.759
61 Jonathan Fischbach GER 02:57.972 02:53.886 02:53.886
62 Massimo Poletto ITA 02:54.387 02;52,371 02:54.387
63 Dawid Pabian POL 02:56.854 02:54.703 02:54.703
64 Peter Scheerer GER 02:58.254 02:56.013 02:56.013
65 Piotr Bogdanowicz POL 02:56.246 DNF 02:56.246
66 Jan Baur SUI 02:56.796 02:57.110 02:56.796
67 Janick Millasson SUI 02:59.284 02:57.574 02:57.574
68 Jakub Kenig POL 03:01.137 02:58.947 02:58.947
69 Alex Plötz GER 03:02.764 02:59.153 02:59.153
70 Max Stamler AUT 03:06.193 03:00.412 03:00.412
71 Christian Gruber SUI 03:04.156 03:00.756 03:00.756
72 Raphael Longoni SUI 03:02.536 03:01.095 03:01.095
73 T.R. Tom GER 03:14.880 03:01.556 03:01.556
74 Kevin O'Hara AUS 03:03.385 03:22.591 03:03.385
75 Tom Worsley GBR 03:08.224 03:04.583 03:04.583
76 Olof Tellström SWE 03:05.099 03:05.341 03:05.099
77 Horst Prem GER 03:21.261 03:24.777 03:21.261
78 Noah Sakamoto USA DNS DNS DNS
79 Michal Machura POL DNS DNS DNS

 

Women's Downhill Skateboarding

P First Last Nat 1st Run 2nd Run Best
1 Brianne Davies CAN 02:46.431 03:12.855 02:46.431
2 Chiara Poscente CAN 02:54.173 02:50.554 02:50.554
3 Jolanda Vogler SUI 03:01.644 02:58.651 02:58.651
4 Uta Hang GER 03:06.457 03:02.489 03:02.489
5 Anni Lindenmaier GER 03:48.690 03:42.456 03:42.456

 

Street Luge Qualifying

P First Last NAT 1st Run 2nd Run Best
1 Olivier Wagner SUI 02:27.667 02:21.626 02:21.626
2 Yvon Labarthe SUI 02:25.312 02:21.758 02:21.758
3 Leander Lacey RSA 02:45.705 02:21.777 02:21.777
4 Peter Eliot GBR 02:27.834 02:23.064 02:23.064
5 Loic Zaccaro FRA DNS 02:23.735 02:23.735
6 Roberto Marasca ITA 02:28.568 02:23.924 02:23.924
7 Eugen Forschner GER 02:26.234 02:24.183 02:24.183
8 Tom Worsley GBR 02:30.251 02:24.555 02:24.555
9 Edgar de Wit NED 02:31.302 02:24.660 02:24.660
10 Mathias Lang GER 02:27.321 02:24.747 02:24.747
11 Frederico Barboni ITA 02:30.295 02:25.935 02:25.935
12 Michael Müller AUT 02:35.374 02:26.870 02:26.870
13 Pierluigi Maspero ITA 02:34.304 02:27.246 02:27.246
14 Abdil Mahdzan MAY 02:31.293 02:27.343 02:27.343
15 William Stephenson GBR 02:31.433 02:27.501 02:27.501
16 Chris McBride USA 02:36.725 02:27.763 02:27.763
17 Luca Santolamazza ITA 02:31.137 02:28.537 02:28.537
18 Joachim Lang GER 02:34.601 02:28.671 02:28.671
19 Lukasz Bunsch POL 02:39.312 02:32.519 02:32.519
20 Jacek Ptak POL 02:36.809 02:33.725 02:33.725
21 Sebastian Klimek POL 02:38.431 02:33.912 02:33.912
22 Fabio Sartori SUI 02:40.541 02:35.098 02:35.098
23 Christian DeMarco SUI 02:36.549 03:00.832 02:36.549
24 Henric Brinkmann GER 02:44.067 02:40.362 02:40.362
25 Max Hurd GBR 02:55.472 02:42.862 02:42.862

 

Classic Luge Qualifying

P First Last Nat 1st Run 2nd Run Results
1 Jochen Baumann GER 02:29.555 02:26.081 02:26.081
2 Yvon Labarthe SUI 02:29.804 02:28.771 02:28.771
3 Leander Lacey RSA 02:29.821 02:28.202 02:28.202
4 Michael Serek, Dr. AUT 02:30.695 02:26.961 02:26.961
5 Christian Schütz GER 02:31.160 02:28.784 02:28.784
6 Georg Klotzberg AUT 02:31.238 02:31.531 02:31.238
7 Konstantin Weigl AUT 02:31.263 02:28.709 02:28.709
8 Roberto Marasca ITA 02:32.835 02:30.565 02:30.565
9 William Stephenson GBR 02:33.313 02:32.132 02:32.132
10 Luca Santolamazza ITA 02:33.869 02:33.896 02:33.869
11 Mathias Lang GER 02:34.851 02:31.154 02:31.154
12 Abdil Mahdzan MAY 02:34.925 02:34.150 02:34.150
13 Pierluigi Maspero ITA 02:35.291 02:45.947 02:35.291
14 Massimo Poletto ITA 02:36.359 02:39.513 02:36.359
15 Joachim Lang GER 02:37.686 02:31.849 02:31.849
16 Chris McBride USA 02:37.799 02:36.299 02:36.299
17 Frederico Barboni ITA 02:38.180 02:35.040 02:35.040
18 Peter Eliot GBR 02:38.369 02:31.982 02:31.982
19 Michele Manarin ITA 02:39.653 03:04.182 02:39.653
20 Scott Peer USA 02:42.673 02:34.721 02:34.721
21 Petr Zálesky CZE 02:46.344 02:45.752 02:45.752
22 Jan Profous CZE 02:52.565 02:45.456 02:45.456
23 Carlo Righetti ITA 02:53.862 02:44.286 02:44.286
24 Maaz Fink GER DNS DNS 00:00.000
25 Andreas Johnsen SWE DNS 02:37.368 02:37.368
26 Loic Zaccaro FRA DNS 02:30.203 02:30.203
27 Fabio Sartori SUI DNS DNS 00:00.000

Dirtsurfer Qualifying

P First Last Nat 1st Run 2nd Run Best
1 Andreas Pfister GER 02:36.418 02:35.823 02:35.823
2 Ursin Tanner SUI 02:41.156 02:38.037 02:38.037
3 Markus Hutter GER 02:45.100 02:42.362 02:42.362
4 Tomasz Szostek POL 02:49.035 02:46.599 02:46.599
5 Michael Machura POL 02:53.343 02:49.772 02:49.772
6 Jody Jaggard GBR 02:57.736 02:52.042 02:52.042
7 Stéphane Aebin SUI 03:04.913 03:18.417 03:04.913

Inline Skate Qualifying

P First Last Nat 1st Run 2nd Run Best
1 Scott Peer USA 02:59.232 02:49.109 02:49.109

Gravity Bike Qualifying

P First Last Nat 1st Run 2nd Run Best
1 Andreas Johnsen SWE DNS 02:48.654 02:48.654

 

    
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
    
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
    
      
      
      
      
      
      
      
      
      
    
      
      

 

 

Active Image

 

Last Updated ( Friday, 25 July 2008 )